Games
| Game (white / black) | Status | Last move | Moves played |
|---|---|---|---|
| hyfen / mveytsman 0417688c01c4231b | Black to move | e4 | 1 |
| hyfen / shazow c0870734a818a69c | Black to move | e4 | 1 |
| morgan / mveytsman 776bfa31d54fa6ae | White to move | e5 | 2 |
| mveytsman / _chessbot 31728c405da80266 | White to move | — | 0 |
| mveytsman / _chessbot 8caa64ee43e5c85d | White to move | Nxe5 | 26 |
| mveytsman / morgan 66590c5c73f154cf | Black to move | e4 | 1 |
| mveytsman / spike 0473ec2e32f2001c | White to move | c5 | 34 |
Public games from the chess repository. Refresh to see updates.